<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoxBox</title>
	<atom:link href="http://intox-box.com/newsite/feed/" rel="self" type="application/rss+xml" />
	<link>http://intox-box.com/newsite</link>
	<description>The Smart Breathalyzer</description>
	<lastBuildDate>Fri, 26 Apr 2013 19:50:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>(Pioneer Press) IntoxBox lets potential drunken drivers see their &#8216;score&#8217; before they drive</title>
		<link>http://intox-box.com/newsite/pioneer-press-intoxbox-lets-potential-drunken-drivers-see-their-score-before-they-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pioneer-press-intoxbox-lets-potential-drunken-drivers-see-their-score-before-they-drive</link>
		<comments>http://intox-box.com/newsite/pioneer-press-intoxbox-lets-potential-drunken-drivers-see-their-score-before-they-drive/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 18:42:43 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[Breathalyzer Vending Machine]]></category>
		<category><![CDATA[Coin Operated Breathalyzer]]></category>
		<category><![CDATA[commercial breathalyzer]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[Marino Eccher]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesotans For Safe Driving]]></category>
		<category><![CDATA[Pioneer Press]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[Ryan Walden]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Touchscreen Breathalyzer]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=702</guid>
		<description><![CDATA[<p>By: Marino Eccher (12/22/12) If you have to ask the box how drunk you are, Shamrock&#8217;s bar co-owner Ted Casper figures, &#8220;you already know it&#8217;s time to get a cab.&#8221; But for some, a reminder might not hurt. The &#8220;box&#8221;<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/pioneer-press-intoxbox-lets-potential-drunken-drivers-see-their-score-before-they-drive/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/pioneer-press-intoxbox-lets-potential-drunken-drivers-see-their-score-before-they-drive/">(Pioneer Press) IntoxBox lets potential drunken drivers see their &#8216;score&#8217; before they drive</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/pioneer-press-intoxbox-lets-potential-drunken-drivers-see-their-score-before-they-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSTP 5 Eyewitness News Report</title>
		<link>http://intox-box.com/newsite/kstp-5-eyewitness-news-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kstp-5-eyewitness-news-report</link>
		<comments>http://intox-box.com/newsite/kstp-5-eyewitness-news-report/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:55:33 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[5 Eyewitness News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[Breathalyzer Vending Machine]]></category>
		<category><![CDATA[Coin Operated Breathalyzer]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[KSTP]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[Ryan Walden]]></category>
		<category><![CDATA[Touchscreen Breathalyzer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=681</guid>
		<description><![CDATA[<p>Bar Breathalyzers: Things to Know Before You Blow By: Chris Egert (KSTP/ABC) (1/7/2013) In 25 bars around the Twin Cities, you will now find a breathalyzer test hanging on the wall.  It&#8217;s the brainchild of a local company that says<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/kstp-5-eyewitness-news-report/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/kstp-5-eyewitness-news-report/">KSTP 5 Eyewitness News Report</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/kstp-5-eyewitness-news-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI Offender Survey Results &#8211; IntoxBox Bar Breathalyzer</title>
		<link>http://intox-box.com/newsite/first-time-dui-offender-panel-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-time-dui-offender-panel-survey-results</link>
		<comments>http://intox-box.com/newsite/first-time-dui-offender-panel-survey-results/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:36:18 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[Breathalyzer Vending Machine]]></category>
		<category><![CDATA[Coin Operated Breathalyzer]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesotans For Safe Driving]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[Ryan Walden]]></category>
		<category><![CDATA[Touchscreen Breathalyzer]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=543</guid>
		<description><![CDATA[<p>Many people think that preventing drinking and driving is as simple as telling the public to &#8220;drink responsibly and plan a sober ride&#8221;.  Unfortunately, this tactic has lead to an estimated 158 million self-reported instances of drunk driving in the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/first-time-dui-offender-panel-survey-results/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/first-time-dui-offender-panel-survey-results/">DUI Offender Survey Results &#8211; IntoxBox Bar Breathalyzer</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/first-time-dui-offender-panel-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis/St. Paul Business Journal &#8211; IntoxBox</title>
		<link>http://intox-box.com/newsite/minneapolisst-paul-business-journal-intoxbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minneapolisst-paul-business-journal-intoxbox</link>
		<comments>http://intox-box.com/newsite/minneapolisst-paul-business-journal-intoxbox/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 00:54:14 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[Breathalyzer Vending Machine]]></category>
		<category><![CDATA[Business Journal]]></category>
		<category><![CDATA[Coin Operated Breathalyzer]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[Ryan Walden]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Touchscreen Breathalyzer]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=447</guid>
		<description><![CDATA[<p> IntoxBox breathalyzer maker seeks broader market By: Katharine Grayson (Minneapolis/St. Paul Business Journal) Ryan Walden is ready to bet his firm’s breathalyzer device, which bar-goers use to test their blood alcohol content (BAC), has a future in the corporate party and wedding<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/minneapolisst-paul-business-journal-intoxbox/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/minneapolisst-paul-business-journal-intoxbox/">Minneapolis/St. Paul Business Journal &#8211; IntoxBox</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/minneapolisst-paul-business-journal-intoxbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox 9 IntoxBox</title>
		<link>http://intox-box.com/newsite/fox-9-intoxbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fox-9-intoxbox</link>
		<comments>http://intox-box.com/newsite/fox-9-intoxbox/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 00:38:08 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[Breathalyzer Vending Machine]]></category>
		<category><![CDATA[Coin Operated Breathalyzer]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[Fox 9]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[KMSP-TV]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesotans For Safe Driving]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[Ryan Walden]]></category>
		<category><![CDATA[Touchscreen Breathalyzer]]></category>
		<category><![CDATA[Trish Van Pilsum]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=443</guid>
		<description><![CDATA[<p>In Depth: In-bar, pre-car breath test By: Trish Van Pilsum (Fox 9) KMSP-TV The next time you go drinking at a local bar, you maybe able to measure your breath alcohol content before getting behind the wheel thanks to a<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/fox-9-intoxbox/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/fox-9-intoxbox/">Fox 9 IntoxBox</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/fox-9-intoxbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntoxBox Star Tribune</title>
		<link>http://intox-box.com/newsite/intoxbox-star-tribune/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intoxbox-star-tribune</link>
		<comments>http://intox-box.com/newsite/intoxbox-star-tribune/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 00:26:45 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[Breathalyzer Vending Machine]]></category>
		<category><![CDATA[Coin Operated Breathalyzer]]></category>
		<category><![CDATA[commercial breathalyzer]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[Ryan Walden]]></category>
		<category><![CDATA[Star Tribune]]></category>
		<category><![CDATA[Touchscreen Breathalyzer]]></category>
		<category><![CDATA[Wendy Lee]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=436</guid>
		<description><![CDATA[<p>&#160; Helping you know your limit Written by: Wendy Lee (Star Tribune) Forget the mechanical bull or a wild karaoke rendition of &#8220;Bohemian Rhapsody.&#8221; At country/western bar Cowboy Jack&#8217;s, patrons now have another way to gauge how drunk they are<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/intoxbox-star-tribune/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/intoxbox-star-tribune/">IntoxBox Star Tribune</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/intoxbox-star-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co. Promotes Bar Breathalyzer (MN Daily)</title>
		<link>http://intox-box.com/newsite/co-promotes-bar-breathalyzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-promotes-bar-breathalyzer</link>
		<comments>http://intox-box.com/newsite/co-promotes-bar-breathalyzer/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 00:13:03 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[Breathalyzer Vending Machine]]></category>
		<category><![CDATA[Coin Operated Breathalyzer]]></category>
		<category><![CDATA[commercial breathalyzer]]></category>
		<category><![CDATA[Dinkytown]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[Jake Stark]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Daily]]></category>
		<category><![CDATA[Minnesotans For Safe Driving]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[Ryan Walden]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Touchscreen Breathalyzer]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=432</guid>
		<description><![CDATA[<p>&#160; Written by: Jake Stark (Minnesota Daily) When Ryan Walden was a junior in college, one of his friends was arrested for drunken driving. He said his friend hadn’t had a drink in four hours and thought he was OK<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/co-promotes-bar-breathalyzer/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/co-promotes-bar-breathalyzer/">Co. Promotes Bar Breathalyzer (MN Daily)</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/co-promotes-bar-breathalyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(City Pages) Local company IntoxBox aims to lower DUIs via breathalyzers in bars</title>
		<link>http://intox-box.com/newsite/local-company-intoxbox-aims-to-lower-duis-via-breathalyzers-in-bars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-company-intoxbox-aims-to-lower-duis-via-breathalyzers-in-bars</link>
		<comments>http://intox-box.com/newsite/local-company-intoxbox-aims-to-lower-duis-via-breathalyzers-in-bars/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 07:58:08 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[Breathalyzer Vending Machine]]></category>
		<category><![CDATA[City Pages]]></category>
		<category><![CDATA[Coin Operated Breathalyzer]]></category>
		<category><![CDATA[commercial breathalyzer]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesotans For Safe Driving]]></category>
		<category><![CDATA[Olivia LaVecchia]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[Ryan Walden]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Touchscreen Breathalyzer]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=229</guid>
		<description><![CDATA[<p>Written by: Olivia LaVecchia (City Pages) There are usually two kinds of breathalyzers. One: questionably accurate pocket models that drunk people pass around as a party trick, and use to laugh about how drunk they are. Two: the calibrated ones police use<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/local-company-intoxbox-aims-to-lower-duis-via-breathalyzers-in-bars/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/local-company-intoxbox-aims-to-lower-duis-via-breathalyzers-in-bars/">(City Pages) Local company IntoxBox aims to lower DUIs via breathalyzers in bars</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/local-company-intoxbox-aims-to-lower-duis-via-breathalyzers-in-bars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IntoxBox IGN</title>
		<link>http://intox-box.com/newsite/intoxbox-ign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intoxbox-ign</link>
		<comments>http://intox-box.com/newsite/intoxbox-ign/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 07:53:54 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[commercial breathalyzer]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[responsible drinking]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=226</guid>
		<description><![CDATA[<p>&#160; Written by: Jon Fox (IGN) If the developers of the IntoxBox have their way, responsible drinking could become a lot more scientific. Had a few drinks and not sure if you&#8217;re okay to drive home? Grab a clean straw and a<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/intoxbox-ign/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/intoxbox-ign/">IntoxBox IGN</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/intoxbox-ign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntoxBox Uncrate</title>
		<link>http://intox-box.com/newsite/intoxbox-uncrate-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intoxbox-uncrate-2</link>
		<comments>http://intox-box.com/newsite/intoxbox-uncrate-2/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 07:49:21 +0000</pubDate>
		<dc:creator>ryanwalden</dc:creator>
				<category><![CDATA[IntoxMedia]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[bar breathalyzer]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[Breathalyzer Vending Machine]]></category>
		<category><![CDATA[Coin Operated Breathalyzer]]></category>
		<category><![CDATA[commercial breathalyzer]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[intoxbox]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchscreen Breathalyzer]]></category>
		<category><![CDATA[uncrate]]></category>

		<guid isPermaLink="false">http://intox-box.com/newsite/?p=219</guid>
		<description><![CDATA[<p>&#160; Written by: Uncrate.com Whether you own your own bar or are simply the frequent host of over-the-top beer bashes, the IntoxBox ($TBA) will ensure that no one leaves without at least knowing that they&#8217;re well over the limit. This commercial<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://intox-box.com/newsite/intoxbox-uncrate-2/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://intox-box.com/newsite/intoxbox-uncrate-2/">IntoxBox Uncrate</a> appeared first on <a href="http://intox-box.com/newsite">IntoxBox</a>.</p>]]></description>
		<wfw:commentRss>http://intox-box.com/newsite/intoxbox-uncrate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
